Maintain All Members
A filtered grid view for browsing, bulk-updating, and acting on groups of member records
Maintain All Members vs Maintain Members
The two screens are complementary — use whichever suits your task:
| Maintain Members | Maintain All Members | |
|---|---|---|
| Best for | Working with one specific member — viewing their full record, editing details, processing fees, reviewing history | Working with a group of members — browsing a class, finding members by status, acting on several records in a session |
| How to find members | Enter member number/barcode directly, or type a name (autocomplete) | Select Member Type, Category, and/or Status from filter dropdowns then click List |
| What you can edit directly | All fields across six tabs | Member Type, Category, and Status only — inline in the grid |
| Actions available | Save, Delete, photo management | 10-item Action menu per member — Edit, Issues, Print Account, five email actions, Reinstate, Delete |
| Column sorting | Not applicable (single record view) | Click any column header to sort by that field |
Filtering the Member List
The filter bar at the top of the screen has three drop-down filters and a List button. All three filters default to showing everything, so clicking List without changing any filter will load the full membership of 484 members. Narrow the results by setting one or more filters before clicking List.
| Filter | Options | When to use it |
|---|---|---|
| Member Type | {All Member Types}, Grade 1–10, Grade 12, Leavers, Part Time, Parents, Staff, Students, Teacher | To view a specific year group or staff category. For example, select Grade 8 to see all Grade 8 members, or Leavers to review members flagged for deletion at year end. |
| Category | {All Categories}, blank, 00B, 00M, 00N, 0C, 0L, 0S, 1A, 1G, 2H, 7C, 7L, 7S, G8 Green | To narrow further within a Member Type — for example, Grade 3 + category 0L to see a specific class. Leave as {All Categories} to see all categories within the selected Member Type. |
| Status | {All Statuses}, Not Registered, Normal, On hold, To Delete | To find members by account status — for example, Status = On Hold to see all suspended accounts, or To Delete for a year-end review before deletion. |
The Results Grid
After clicking List, the matching members appear in a table below the filter bar. Each row shows the member's number, name, and three editable fields — Member Type, Category, and Status — plus an Action drop-down. The grid from the sample library (filtered to Grade 3) shows three members:
| Member No ↕ | Surname ↕ | First Names ↕ | Member Type ↕ | Category ↕ | Status ↕ | Action |
|---|---|---|---|---|---|---|
| R1292 | Asefi | Erkin James | Grade 3 ▾ |
0L ▾ |
Normal ▾ |
Select ▾ |
| 10000006 | Smith | Peter | Grade 3 ▾ |
(blank) ▾ |
Normal ▾ |
Select ▾ |
| 10000007 | Smith (..007) | Jane | Grade 3 ▾ |
1G ▾ |
Normal ▾ |
Select ▾ |
The seven columns are: Member No, Surname, First Names, Member Type (editable inline), Category (editable inline), Status (editable inline), and Action. All column headers are clickable sort links.
Inline Editing
The Member Type, Category, and Status columns each contain a drop-down that can be changed directly in the grid. Selecting a different value from any of these three drop-downs saves the change immediately — there is no separate Save button. The change takes effect as soon as you select the new value.
| Column | What changing it does |
|---|---|
| Member Type | Reassigns the member to a different borrowing category. The new Member Type's Privileges apply to all subsequent loans. Useful when a member moves between grades or roles without going through the full Promote routine. |
| Category | Changes the member's class or sub-group. Useful for correcting class assignments after a bulk import, or reassigning members when classes are reorganised mid-year. |
| Status | Changes the member's account status — Normal, On Hold, Not Registered, or To Delete. Changing to On Hold immediately prevents new loans at the Front Desk. Changing back to Normal reinstates borrowing rights. |
Sorting the Grid
Every column header in the results grid is a clickable sort link. Clicking a header sorts the list by that column in ascending order. Clicking the same header again reverses the sort to descending. The sort order is preserved for the current session.
| Column | Sort behaviour |
|---|---|
| Member No | Sorts alphanumerically by member number. Note that member numbers can be a mix of formats (e.g. R1292, 10000006), so alphabetic sorting may not match numeric order. |
| Surname | Alphabetical by surname, then first name. This is the most useful sort for checking a class list or finding a member when you know roughly where their name falls alphabetically. |
| First Names | Alphabetical by first name, then surname. Less commonly used but useful when you know a member's first name but not their surname. |
| Member Type | Groups members by Member Type code, then sorts by Surname and First Names within each type. Useful when the All Member Types filter is selected and you want to see all types together but grouped. |
| Category | Groups by Category code, then Surname and First Names. Useful for checking that members have been correctly assigned to their class categories. |
| Status | Groups by Status value, then Surname and First Names. Useful for quickly locating all On Hold or To Delete members within the filtered results. |
The Action Menu
Each row in the grid has an Action drop-down in the last column. Selecting an option from this menu triggers that action for that member immediately. The menu has ten options across three functional groups:
Action Reference
| Action | Where it takes you / what it does | Notes |
|---|---|---|
| Edit | Opens Maintain Members with this member loaded | Use for any changes beyond Member Type, Category, and Status |
| Issues | Opens Front Desk with this member pre-loaded | Saves re-entering the member number at Front Desk — useful when you've just found the member in a class list |
| Print Account | Generates a printable account statement | Useful for parent-teacher meetings or handing to a member at the desk |
| Email Overdues | Sends overdue reminder to member's email | Only sends items that are past their due date. No effect if no items are overdue or no email is on file. |
| Email Issues | Sends current loan list to member's email | Useful at end of term to remind members what they have on loan |
| Email History | Sends full circulation history to member's email | Complete historical record of all loans — useful for year-end reconciliation |
| Email Account | Sends full account statement to member's email | Includes loans, fines, and fee status — the emailed version of Print Account |
| Reinstate | Sets Status = Normal immediately | No confirmation prompt — takes effect instantly |
| Delete Member | Permanently removes the member record | Cannot be undone. Will fail if member has active loans or unpaid fines — clear these first via Front Desk or Outstanding Fines. |
Common Use Cases
| Task | Approach |
|---|---|
| Check a class list after importing | Set Member Type = the relevant grade, Category = the class code, Status = {All Statuses}. Click List, then sort by Surname to browse alphabetically and verify the names and categories are correct. |
| Find all members On Hold | Leave Member Type and Category as {All}, set Status = On Hold. Click List. Review each member and use Reinstate to lift holds that have been resolved, or Edit to check their outstanding issues. |
| Send overdue reminders to a class | Filter to the target Member Type and Category. For each member who has overdue items, select Email Overdues from the Action menu. The system sends an individual reminder to each member's email address. |
| Move a member to a different class | Filter to find the member. Use the inline Category drop-down to change their class code directly in the grid. The change saves immediately — no need to open the full record. |
| Year-end review of leavers | Set Member Type = Leavers, Status = {All Statuses}. Click List. Review the list. Use Issues from the Action menu to check if any leavers still have items on loan before deleting their records. |
| Bulk issue reminder emails at end of term | Filter to a grade or the whole school. For each member, select Email Issues from the Action menu. This sends each member their personal list of current loans and due dates. |